<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Old, and Stupid!</title>
	<atom:link href="http://jerrykan.theintraweb.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrykan.theintraweb.net/blog</link>
	<description>Forcing uninformed opinions upon the Internet</description>
	<lastBuildDate>Tue, 15 Dec 2009 11:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Time Flies&#8230; by Mazil</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/12/time-flies/comment-page-1/#comment-34</link>
		<dc:creator>Mazil</dc:creator>
		<pubDate>Tue, 15 Dec 2009 11:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=84#comment-34</guid>
		<description>Great photos! Such a picturesque part of Australia. I would love to go there again :)</description>
		<content:encoded><![CDATA[<p>Great photos! Such a picturesque part of Australia. I would love to go there again <img src='http://jerrykan.theintraweb.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Flies&#8230; by Nicole</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/12/time-flies/comment-page-1/#comment-31</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=84#comment-31</guid>
		<description>Wow, you&#039;re photos look amazing. Our photos on our Great Ocean Road article are from Tourism Victoria (http://www.holidayinspirations.com.au/Stories/VIC/GreatOceanRoad/The-Great-Ocean-Road.html). Feel free to share some of your photos on our Facebook page http://www.facebook.com/HolidayInspirations</description>
		<content:encoded><![CDATA[<p>Wow, you&#8217;re photos look amazing. Our photos on our Great Ocean Road article are from Tourism Victoria (<a href="http://www.holidayinspirations.com.au/Stories/VIC/GreatOceanRoad/The-Great-Ocean-Road.html" rel="nofollow">http://www.holidayinspirations.com.au/Stories/VIC/GreatOceanRoad/The-Great-Ocean-Road.html</a>). Feel free to share some of your photos on our Facebook page <a href="http://www.facebook.com/HolidayInspirations" rel="nofollow">http://www.facebook.com/HolidayInspirations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hugin Niagara Falls by jose</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/08/hugin-niagara-falls/comment-page-1/#comment-27</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=73#comment-27</guid>
		<description>That is very impressive.  There must be quite a few join areas on the picture but I&#039;ve studied the sky, the people and everything in between but I can not see where the joins are. I would have expected at least some blurry people from join areas where they moved between shots.  Well done jerrycan!</description>
		<content:encoded><![CDATA[<p>That is very impressive.  There must be quite a few join areas on the picture but I&#8217;ve studied the sky, the people and everything in between but I can not see where the joins are. I would have expected at least some blurry people from join areas where they moved between shots.  Well done jerrycan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kantter v0.2 &#8211; now with OAuth by Jonathan</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/06/kantter-v02-now-with-oauth/comment-page-1/#comment-9</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=50#comment-9</guid>
		<description>Impressive!</description>
		<content:encoded><![CDATA[<p>Impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kantter v0.1 by jerrykan</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/05/kantter-v01/comment-page-1/#comment-8</link>
		<dc:creator>jerrykan</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=43#comment-8</guid>
		<description>@Mathew - ps/top report that Kantter uses about 9.9M of memory, while TTYtter comes in a bit over 4.4M. According to pmap, it also confirms that Kantter uses about twice the memory of TTYtter. There are probably a few things I could do to trim Kantter down a bit, but I&#039;ll try to get something functional first.</description>
		<content:encoded><![CDATA[<p>@Mathew &#8211; ps/top report that Kantter uses about 9.9M of memory, while TTYtter comes in a bit over 4.4M. According to pmap, it also confirms that Kantter uses about twice the memory of TTYtter. There are probably a few things I could do to trim Kantter down a bit, but I&#8217;ll try to get something functional first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kantter v0.1 by Jonathan</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/05/kantter-v01/comment-page-1/#comment-7</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=43#comment-7</guid>
		<description>Looking good, moar please! ;)</description>
		<content:encoded><![CDATA[<p>Looking good, moar please! <img src='http://jerrykan.theintraweb.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kantter v0.1 by Mathew</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/05/kantter-v01/comment-page-1/#comment-6</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Sun, 31 May 2009 05:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=43#comment-6</guid>
		<description>This is impressive!

What&#039;s memory use like, though?</description>
		<content:encoded><![CDATA[<p>This is impressive!</p>
<p>What&#8217;s memory use like, though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s how I roll. by Jonathan</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/05/thats-how-i-roll/comment-page-1/#comment-4</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 25 May 2009 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=32#comment-4</guid>
		<description>Nice work (nice shirt :)

For the rest of us (i.e. those not in attendance) the presentation is, iiuc, available &lt;a href=&quot;http://ilecture.utas.edu.au/lectopia/lectopia.lasso?ut=636&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Nice work (nice shirt <img src='http://jerrykan.theintraweb.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For the rest of us (i.e. those not in attendance) the presentation is, iiuc, available <a href="http://ilecture.utas.edu.au/lectopia/lectopia.lasso?ut=636" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piwik &#8211; Now I&#8217;m stalking YOU! by Jonathan</title>
		<link>http://jerrykan.theintraweb.net/blog/2009/04/piwik-now-im-stalking-you/comment-page-1/#comment-3</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://jerrykan.theintraweb.net/blog/?p=25#comment-3</guid>
		<description>You&#039;re probably not stalking me... :)

Regardless, I quite like what piwik is trying to achieve, the UI needs some love and I&#039;d be quite happy seeing non-flash visualisations.  Make it so.

;)</description>
		<content:encoded><![CDATA[<p>You&#8217;re probably not stalking me&#8230; <img src='http://jerrykan.theintraweb.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regardless, I quite like what piwik is trying to achieve, the UI needs some love and I&#8217;d be quite happy seeing non-flash visualisations.  Make it so.</p>
<p> <img src='http://jerrykan.theintraweb.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jonathan</title>
		<link>http://jerrykan.theintraweb.net/blog/about/comment-page-1/#comment-2</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://krispy.theintraweb.net/?page_id=2#comment-2</guid>
		<description>Lies!</description>
		<content:encoded><![CDATA[<p>Lies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

